Tanka ea polokelo ea mokelikeli oa cryogenic
Tanka ea polokelo ea mokelikeli ea cryogenic (e theohileng), tanka ea polokelo ea mokelikeli ea MT ea cryogenic (e theohileng), tanka ea polokelo ea mokelikeli ea HT (e tšekaletseng)
Tlhaloso ea Sehlahisoa
Melemo ea lihlahisoa
Lihlahisoa tse tloaelehileng tsa tanka ea polokelo (ponts'o e sa fellang)
Bophahamo ba m³ | Mohlala | Moqapi oa khatello ea MPa | Mahareng | Bonyane mocheso oa tšepe ℃ | Lintho tse ka hare tsa setshelo | Lintho tse ka ntle tsa setshelo |
2.99 | MTQ3/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R |
MTQ3/24 | 2.35 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R | |
MTQ3/35 | 3.5 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R | |
MTC3 | 2..35 | LCO₂ | -40 ℃ | 16MNDR | Q345R | |
4.99 | MTQ5/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R |
MTQ5/24 | 2.35 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R | |
MTQ5/35 | 3.5 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R | |
MTC5 | 2.35 | LCO₂ | -40 ℃ | 16MNDR | Q345R | |
10.0 | VTQ10/10 | 1.0 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R |
VTQ10/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R | |
VTQ10/24 | 2.35 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R | |
VTC10 | 2.35 | LCO₂ | -40 ℃ | 16MNDR | Q345R | |
15.0 | VTQ15/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R |
VTC15 | 2.35 | LCO₂ | -40 ℃ | 16MNDR | Q345R | |
20.0 | VTQ20/10 | 1.0 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R |
VTQ20/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R | |
HTQ20/10 | 1.0 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R | |
30.0 | VTQ30/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R |
VTC30 | 2.35 | LCO₂ | -40 ℃ | 16MNDR | Q345R | |
HTQ30/10 | 1.0 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R | |
HTC30 | 2.35 | LCO₂ | -40 ℃ | 16MNDR | Q345R | |
50.0 | VTQ50/10 | 1.0 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R |
VTQ50/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R | |
VTC50 | 2.35 | LCO₂ | -40 ℃ | 16MNDR | Q345R | |
60.0 | VTQ60/10 | 1.0 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R |
Khatello e 'ngoe e tloaelehileng ea lisebelisoa tsa tekheniki, molumo le phallo li ka etsoa ho latela litlhoko tsa bareki (ponts'o e sa fellang)
Mohlala | MTQ3/16 | MTQ5/16 | VTQ10/16 | VTQ15/16 | VTQ30/16 | VTQ50/16 | VTQ60/10 | |
Khatello ea ho sebetsa MPa | 1.6 | 1.6 | 1.695 | 1.642 | 1.729 | 1.643 | 1.017 | |
Bophahamo ba thutatekanyo m3 | 3.0 | 5.0 | 10.5 | 15.8 | 31.6 | 52.6 | 63.2 | |
Molumo o sebetsang oa m3 | 2.99 | 4.99 | 10.0 | 15.0 | 30 | 50.0 | 60.0 | |
Sekhahla sa mouoane% oksijene ea metsi | 0.4 | 0.3 | 0.220 | 0.175 | 0.133 | 0.100 | 0.097 | |
Mofuta oa insulation | Setsi se phahameng sa vacuum winding | |||||||
Litekanyo (mm) | Nako e telele | 2150 | 2450 | 2338 | 2338 | 2782 | 3250 | 3250 |
Bophara | 1900 | 2200 | 2294 | 2294 | 2748 | 3100 | 3100 | |
Phahameng | 2900 | 3100 | 6050 | 8300 | 10500 | 11725 | 14025 | |
Boima ba thepa(Kg) | 1670 | 2365 | 4900 | 6555 | 11445 | 17750 | 18475 |