Cryogenic Liquid Storage Tank MT(Q)LO₂- Tharollo e Sebetsang le e Tšepahalang
Melemo ea Sehlahisoa
Bakeng sa ts'ebetso e nepahetseng ea mocheso, nako e telele ea ho boloka, litšenyehelo tse tlase tsa nako ea bophelo, le litšenyehelo tse fokotsehileng tsa ts'ebetso le ho kenya, o ka khetha ho tsoa ho litsamaiso tsa perlite kapa composite Super Insulation™. Sistimi ena e tsoetseng pele ea ho kenya letsoho e na le moaho o nang le lijase tse peli tse nang le liner tse ka hare tsa tšepe le khetla ea kantle ea carbon steel. Ho kopanngoa ha karolo e le 'ngoe ea tšehetso le tsamaiso ea ho phahamisa ho tiisa boiketlo ba lipalangoang le ho kenya. Ntle le moo, ts'ebeliso ea likhalase tsa elastomer e netefatsa khanyetso e ntle ea kutu le ho latela melao e thata ea tikoloho.
Boholo ba sehlahisoa
Re fana ka mefuta e fapaneng ea boholo ba litanka, ho tloha ho 1500 * ho ea ho 264,000 US gallons (6,000 ho 1,000,000 lithara), e etselitsoeng ho finyella litlhoko tse sa tšoaneng tsa polokelo. Litanka tsena li khona ho sebetsana le khatello e phahameng e lumelletsoeng ea ho sebetsa ea 175 ho isa ho 500 psig (12 ho 37 barg). Ka khetho ea rona e fapaneng, o ka fumana boholo bo nepahetseng ba tanka le maemo a khatello ho fihlela litlhoko tsa hau tse ikhethileng.
Mosebetsi oa sehlahisoa
●Moenjiniere oa Boipheliso:Litsamaiso tse ngata tsa polokelo ea li-cryogenic tsa Shennan li etselitsoe ho fihlela litlhoko tse khethehileng tsa kopo ea hau, ho netefatsa ts'ebetso le ts'ebetso e nepahetseng.
● Litharollo tse felletseng tsa sistimi:Litharollo tsa rona tse felletseng li kenyelletsa likarolo tsohle tse hlokahalang le mesebetsi ho netefatsa phano ea metsi kapa likhase tsa boleng bo holimo le ho ntlafatsa ts'ebetso ea hau ea ts'ebetso.
●Botšepehi ba nako e telele:E hahiloe ka ho tšoarella kelellong, lisebelisoa tsa rona tsa polokelo li etselitsoe ho mamella teko ea nako le ho fana ka botšepehi ba nako e telele bakeng sa khotso ea kelello ea hau.
●Katleho e Eteletseng Pele ea Indasteri:Moralo o mocha oa SHENNAN le thekenoloji e tsoetseng pele li fana ka ts'ebetso e ikhethang, li u thusa ho fihlela ts'ebetso e phahameng haholo ha o ntse o fokotsa litšenyehelo tsa ts'ebetso.
Feme
Sebaka sa ho Tloha
Sebaka sa tlhahiso
Tlhaloso | Molumo o sebetsang hantle | Khatello ea moralo | Khatello ea ho sebetsa | Khatello e phahameng e lumelletsoeng ea ho sebetsa | Mocheso o fokolang oa tšepe oa moralo | Mofuta oa sekepe | Boholo ba sekepe | Boima ba sejana | Mofuta oa ho kenya mocheso | Sekhahla sa mouoane o tsitsitseng | Vacuum ea ho tiisa | Bophelo ba tšebeletso ea moralo | Letšoao la pente |
m³ | MPa | Mpa | MPa | ℃ | / | mm | Kg | / | %/d(O₂) | Pa | Y | / | |
MT(Q)3/16 | 3.0 | 1.600 | <1.00 | 1.726 | -196 | Ⅱ | 1900*2150*2900 | (1660) | Maqhubu a mangata | 0.220 | 0.02 | 30 | Jotun |
MT(Q)3/23.5 | 3.0 | 2.350 | 2.35 | 2,500 | -196 | Ⅱ | 1900*2150*2900 | (1825) | Maqhubu a mangata | 0.220 | 0.02 | 30 | Jotun |
MT(Q)3/35 | 3.0 | 3.500 | 3.50 | 3.656 | -196 | Ⅱ | 1900*2150*2900 | (2090) | Maqhubu a mangata | 0.175 | 0.02 | 30 | Jotun |
MTC3/23.5 | 3.0 | 2.350 | 2.35 | 2.398 | -40 | Ⅱ | 1900*2150*2900 | (2215) | Maqhubu a mangata | 0.175 | 0.02 | 30 | Jotun |
MT(Q)5/16 | 5.0 | 1.600 | <1.00 | 1.695 | -196 | Ⅱ | 2200*2450*3100 | (2365) | Maqhubu a mangata | 0.153 | 0.02 | 30 | Jotun |
MT(Q)5/23.5 | 5.0 | 2.350 | 2.35 | 2.361 | -196 | Ⅱ | 2200*2450*3100 | (2595) | Maqhubu a mangata | 0.153 | 0.02 | 30 | Jotun |
MT(Q)5/35 | 5.0 | 3.500 | 3.50 | 3.612 | -196 | Ⅱ | 2200*2450*3100 | (3060) | Maqhubu a mangata | 0.133 | 0.02 | 30 | Jotun |
MTC5/23.5 | 5.0 | 2.350 | 2.35 | 2.445 | -40 | Ⅱ | 2200*2450*3100 | (3300) | Maqhubu a mangata | 0.133 | 0.02 | 30 | Jotun |
MT(Q)7.5/16 | 7.5 | 1.600 | <1.00 | 1.655 | -196 | Ⅱ | 2450*2750*3300 | (3315) | Maqhubu a mangata | 0.115 | 0.02 | 30 | Jotun |
MT(Q)7.5/23.5 | 7.5 | 2.350 | 2.35 | 2.382 | -196 | Ⅱ | 2450*2750*3300 | (3650) | Maqhubu a mangata | 0.115 | 0.02 | 30 | Jotun |
MT(Q)7.5/35 | 7.5 | 3.500 | 3.50 | 3.604 | -196 | Ⅱ | 2450*2750*3300 | (4300) | Maqhubu a mangata | 0.100 | 0.03 | 30 | Jotun |
MTC7.5/23.5 | 7.5 | 2.350 | 2.35 | 2.375 | -40 | Ⅱ | 2450*2750*3300 | (4650) | Maqhubu a mangata | 0.100 | 0.03 | 30 | Jotun |
MT(Q)10/16 | 10.0 | 1.600 | <1.00 | 1.688 | -196 | Ⅱ | 2450*2750*4500 | (4700) | Maqhubu a mangata | 0.095 | 0.05 | 30 | Jotun |
MT(Q)10/23.5 | 10.0 | 2.350 | 2.35 | 2.442 | -196 | Ⅱ | 2450*2750*4500 | (5200) | Maqhubu a mangata | 0.095 | 0.05 | 30 | Jotun |
MT(Q)10/35 | 10.0 | 3.500 | 3.50 | 3.612 | -196 | Ⅱ | 2450*2750*4500 | (6100) | Maqhubu a mangata | 0.070 | 0.05 | 30 | Jotun |
MTC10/23.5 | 10.0 | 2.350 | 2.35 | 2.371 | -40 | Ⅱ | 2450*2750*4500 | (6517) | Maqhubu a mangata | 0.070 | 0.05 | 30 | Jotun |
Hlokomela:
1. Mekhahlelo e ka holimo e etselitsoe ho finyella litekanyetso tsa oksijene, naetrojene le argon ka nako e le 'ngoe;
2. Mocheso o ka ba khase leha e le efe e nang le mokelikeli, 'me litekanyetso li ka' na tsa se ke tsa lumellana le litekanyetso tsa tafole;
3. Bophahamo / litekanyo e ka ba boleng leha e le bofe 'me bo ka etsoa ka mokhoa o ikhethileng;
4. Q e emetse ho matlafatsa matla, C e bua ka tanka ea polokelo ea carbon dioxide e metsi;
5. Mekhahlelo ea morao-rao e ka fumanoa k'hamphaning ea rona ka lebaka la lisebelisoa tsa lihlahisoa.